Airlines Operating at Miami Airport
Miami International Airport is the principal gateway for the city and one of the busiest hubs anywhere, not just within the United States. It sits at the crossroads of North America, Latin America, the Caribbean, and the wider world, which explains the sheer breadth of carriers based here. The list of Miami Airport Airlines runs from global flag carriers and national operators to budget specialists and smaller regional affiliates, all flying routes into and out of MIA. Below, every carrier is grouped by the concourse it departs from, with its IATA code.
Which terminal and concourse is your airline in?
MIA is one connected building with three terminal areas — North, Central and South — divided into concourses D through J. Find your airline below; where we have a dedicated terminal guide, its name links straight to it.
Concourse D — North Terminal
The North Terminal, anchored by American Airlines.
| Airline | IATA Code |
|---|---|
| American Airlines | AA |
| GOL | G3 |
Concourse E — Central Terminal
Part of the Central Terminal, with a broad mix of international and US carriers.
| Airline | IATA Code |
|---|---|
| Aer Lingus | EI |
| Alaska Airlines | AS |
| British Airways | BA |
| Finnair | AY |
| GlobalX | G6 |
| Iberia | IB |
| JetBlue | B6 |
| Qatar Airways | QR |
| Royal Air Maroc | AT |
| Surinam Airways | PY |
Concourse F — Central Terminal
Part of the Central Terminal.
| Airline | IATA Code |
|---|---|
| Arajet | DM |
| Boliviana de Aviación | OB |
| Cayman Airways | KX |
| Eastern Airlines | 2D |
| French Bee | BF |
| Frontier Airlines | F9 |
| LOT Polish Airlines | LO |
| Sky Airline | H8 |
| Sky High Aviation Services Dominicana | DO |
| Sun Country Airlines | SY |
| Viva Aerobus | VH |
| Volaris | Y4 |
Concourse G — Central Terminal
Part of the Central Terminal.
| Airline | IATA Code |
|---|---|
| Bahamasair | UP |
| Porter Airlines | PD |
| Scandinavian Airlines (SAS) | SK |
| Southwest Airlines | WN |
| WestJet | WS |
Concourse H — South Terminal
Part of the South Terminal.
| Airline | IATA Code |
|---|---|
| Aeroméxico | AM |
| Air Transat | TS |
| Condor | DE |
| Delta Air Lines | DL |
| Icelandair | FI |
| ITA Airways | AZ |
| KLM | KL |
| Turkish Airlines | TK |
| United Airlines | UA |
Concourse J — South Terminal
Part of the South Terminal, one of MIA's international concourses.
| Airline | IATA Code |
|---|---|
| Aerolíneas Argentinas | AR |
| Air Canada | AC |
| Air Europa | UX |
| Air France | AF |
| Avianca | AV / TA |
| Caribbean Airlines | BW |
| Copa Airlines | CM |
| EL AL Israel Airlines | LY |
| Emirates | EK |
| LATAM | 4M / JJ / LA / LP / XP |
| Lufthansa | LH |
| Spirit Airlines | NK |
| SWISS | LX |
| TAP Air Portugal | TP |
| Virgin Atlantic | VS |
| World Atlantic Airlines | WL |






