| Option | 3 days | Notes |
|---|
| Dolphin Garage | $75 | $25/day. On-terminal garage, serves Concourses D–E (American Airlines, British Airways, JetBlue, Qatar Airways side) |
| Flamingo Garage | $75 | $25/day. On-terminal garage, serves Concourses E–J (all other airlines) |
| Ibis Garage | $75 | $25/day. On-terminal garage, serves Concourses H–J end of terminal |
| Valet Parking | $117 | $39/day. Departures (2nd) level of Dolphin and Flamingo Garages |
| Economy Park & Ride ✓ cheapest | $36.27 | $12/day + $0.27 fee. Off-terminal |
| Or skip the car: taxi / rideshare round trip (metered estimates) |
|---|
| Taxi to Downtown and back | ~$58 |
| Taxi to South Beach and back | ~$92 |
| Rideshare (UberX/Lyft), both ways | from ~$40–60, dynamic |
Official rates from miami-airport.com, updated 2026-07-07. Taxis from MIA run on the meter (flat zone fares were abolished in 2022), so taxi figures are estimates; SUVs and vans add 30%. Want this calculator on your website? Embed it free →